@Work platform
Arthur
Introducing our low-cost mobile robot platform Arthur, which serves as a reference platform for research and education in mobile manipulation, allowing researchers, developers, and robotics students to write their own control and application software.
This enables tasks such as machine operations or transporting components in the context of „Industry 4.0“. Arthur consists of a chassis with omnidirectional movement capability, onto which a robot arm like the igus ReBeL can be mounted (for information on pricing of the robot arm, visit www.igus.de).
tech specs
Primary applications | ▪ Programming of autonomous obstacle avoidance navigation ▪ Operate machines (pressing buttons or opening/closing drawers) ▪ Implementing fully autonomous task planning and execution ▪ Picking and placing various components ▪ Testing human-robot cooperation ▪ Object recognition and localisation |
Connectivity options | ▪ Wireless network (WiFi) ▪ Wired network (Ethernet) ▪ Universal serial bus (USB 3.0 & 2.0) ▪ 2x Controller area network (CAN) ▪ Raspberry Pi compatible GPIOs: I /O, I2C, SPI, UART |
Integreated sensors | ▪ 14 × 3D Time-of-Flight sensors (ToF) ▪ 6 DOF inertial measurement unit (IMU) ▪ Wheel odometry ▪ Build-in high precision incremental encoder ▪ Up to 3 LiDAR sensors Additional: olive™ AI CAMERA (3 TOPs) |
Embedded system | Raspberry Pi 5 |
Operating time | Up to 8 h of driving time |
Charging time | 3 h |
Kinematics | Mecanum steering (omnidirectional) |
Bluetooth-controller | PlayStation® 5 controller Additional: Steam Deck |
Max. speed | Mecanum: 0.7852 m / s |
Payload | 30 kg without arm |
Available voltage outputs | ▪ 44.8 V DC ▪ 24 V DC |
Battery specification | 6 Ah, 268 Wh Lithium Iron Phosphate (LiFePO4) |
Size [W x H x T] | 350 – 600 mm × 320 mm × 400 – 800 mm |
Weight | approx. 50 kg without the robot arm, depending on size |
Usage in the RoboCup@Work league
With Arthur, we are offering students as well as research and development companies a budget-friendly way to learn about different aspects of mobile robotics. In addition to the customisable robot platform, we also provide you with a digital twin that you can tweak in terms of hardware or programming before using it. Arthur can be adapted to any hardware setup you plan to use.
Students from almost any technical course can join in developing the robot platform and compete together in the RoboCup@Work league. It‘s not just about learning how to build hardware or software for the robot, but also about sharing knowledge with teams from all over the world in the RoboCup@Work league.